- 13 Nov 07, 13:25#24126
Morning times
de la Rosa McLaren B 20 1:23.119 125.277 mph
M Schumacher Ferrari B 14 1:24.051 0.932
Paffett McLaren B 12 1:24.086 0.967
Kovalainen Renault B 19 1:24.217 1.098
Trulli Toyota B 16 1:24.413 1.294
Badoer Ferrari B 18 1:24.574 1.455
Heidfeld BMW B 23 1:24.844 1.725
Coulthard Red Bull B 18 1:25.032 1.913
Kubica BMW B 8 1:25.218 2.099
Vettel Toro Rosso B 21 1:25.881 2.762
Nakajima Williams B 21 1:26.133 3.014
Rosberg Williams B 7 1:26.454 3.335
Garcia Renault B 21 1:27.196 4.077
Rossiter Super Aguri B 8 1:27.257 4.138
Zuber Honda B 23 1:27.397 4.278
Davidson Super Aguri B 8 1:28.519 5.400
Rodriguez Force India B 21 1:29.503 6.384
Chandhok Red Bull B 9 1:29.729 6.610
Schumacher straight back in at the top end of the time sheets


Force India test livery

Pedro fastest

Honda white testing livery

de la Rosa McLaren B 20 1:23.119 125.277 mph
M Schumacher Ferrari B 14 1:24.051 0.932
Paffett McLaren B 12 1:24.086 0.967
Kovalainen Renault B 19 1:24.217 1.098
Trulli Toyota B 16 1:24.413 1.294
Badoer Ferrari B 18 1:24.574 1.455
Heidfeld BMW B 23 1:24.844 1.725
Coulthard Red Bull B 18 1:25.032 1.913
Kubica BMW B 8 1:25.218 2.099
Vettel Toro Rosso B 21 1:25.881 2.762
Nakajima Williams B 21 1:26.133 3.014
Rosberg Williams B 7 1:26.454 3.335
Garcia Renault B 21 1:27.196 4.077
Rossiter Super Aguri B 8 1:27.257 4.138
Zuber Honda B 23 1:27.397 4.278
Davidson Super Aguri B 8 1:28.519 5.400
Rodriguez Force India B 21 1:29.503 6.384
Chandhok Red Bull B 9 1:29.729 6.610
Schumacher straight back in at the top end of the time sheets


Force India test livery

Pedro fastest

Honda white testing livery
