Fernando Alonso today finished the second practice session for the Monaco Grand Prix at the top of the timesheets, after Sebastian Vettel had just pipped the Spaniard in the first practice session.
Taking place a day earlier than usual because tomorrow is a public holiday in the Principality, the sessions both enjoyed a close battle for the bragging rights going into the weekend.
In the first session, interrupted briefly after a water leak across the track, Vettel finished a tenth faster than a rejuvenated Alonso, who in turn was four-tenths ahead of Nico Rosberg in the Mercedes.
Felipe Massa was fourth fastest in the other F150th Italia, whilst the McLarens were fifth and sixth quickest in their first outing of the weekend. Pastor Maldonado was an impressive seventh in the Williams, giving notice of his intent to continue his good lower-formulae form on the streets of Monaco, and Sutil, Petrov and Schumacher rounded out the top ten. This was despite an off for the elder statesman of the sport at Sainte Devote.
Mark Webber was the fall guy from the top teams, a suspected transmission issue affecting his afternoon.
In the second session, Alonso was a similar margin ahead of Lewis Hamilton as he had been behind Vettel in FP1, around a tenth. The third fastest time was again clocked by Nico Rosberg with Jenson Button in the other McLaren fourth quickest.
Vettel and Webber in the Red Bulls were fifth and eighth fastest respectively, with Massa and Schumacher providing the filling for the Red Bull sandwich. Adrian Sutil was ninth – a springboard the German must be happy with – and Nick Heidfeld tenth.
FP1 times:
Pos Driver Team Time Laps
1. Sebastian Vettel Red Bull-Renault 1m16.619s 25
2. Fernando Alonso Ferrari 1m16.732s + 0.113 24
3. Nico Rosberg Mercedes 1m17.139s + 0.520 20
4. Felipe Massa Ferrari 1m17.316s + 0.697 24
5. Lewis Hamilton McLaren-Mercedes 1m17.350s + 0.731 23
6. Jenson Button McLaren-Mercedes 1m17.534s + 0.915 24
7. Pastor Maldonado Williams-Cosworth 1m18.527s + 1.908 30
8. Adrian Sutil Force India-Mercedes 1m18.578s + 1.959 24
9. Vitaly Petrov Renault 1m18.733s + 2.114 16
10. Michael Schumacher Mercedes 1m18.805s + 2.186 14
11. Nick Heidfeld Renault 1m18.928s + 2.309 19
12. Sebastien Buemi Toro Rosso-Ferrari 1m19.234s + 2.615 24
13. Rubens Barrichello Williams-Cosworth 1m19.395s + 2.776 24
14. Daniel Ricciardo Toro Rosso-Ferrari 1m19.463s + 2.844 25
15. Kamui Kobayashi Sauber-Ferrari 1m19.768s + 3.149 25
16. Sergio Perez Sauber-Ferrari 1m19.792s + 3.173 26
17. Heikki Kovalainen Lotus-Renault 1m20.083s + 3.464 23
18. Jarno Trulli Lotus-Renault 1m21.116s + 4.497 27
19. Paul di Resta Force India-Mercedes 1m21.548s + 4.929 32
20. Jerome D’Ambrosio Virgin-Cosworth 1m21.758s + 5.139 31
21. Timo Glock Virgin-Cosworth 1m21.815s + 5.196 17
22. Tonio Liuzzi HRT-Cosworth 1m22.840s + 6.221 13
23. Narain Karthikeyan HRT-Cosworth 1m23.885s + 7.266 37
24. Mark Webber Red Bull-Renault No time 3
FP2 times:
Pos Driver Team Time Laps
1. Fernando Alonso Ferrari 1m15.123s 42
2. Lewis Hamilton McLaren-Mercedes 1m15.228s + 0.105 33
3. Nico Rosberg Mercedes 1m15.321s + 0.198 44
4. Jenson Button McLaren-Mercedes 1m15.448s + 0.325 38
5. Sebastian Vettel Red Bull-Renault 1m15.667s + 0.544 46
6. Felipe Massa Ferrari 1m15.781s + 0.658 45
7. Michael Schumacher Mercedes 1m16.356s + 1.233 33
8. Mark Webber Red Bull-Renault 1m16.642s + 1.519 42
9. Adrian Sutil Force India-Mercedes 1m17.101s + 1.978 46
10. Nick Heidfeld Renault 1m17.126s + 2.003 38
11. Vitaly Petrov Renault 1m17.337s + 2.214 35
12. Sergio Perez Sauber-Ferrari 1m17.541s + 2.418 47
13. Rubens Barrichello Williams-Cosworth 1m17.570s + 2.447 39
14. Sebastien Buemi Toro Rosso-Ferrari 1m17.581s + 2.458 32
15. Pastor Maldonado Williams-Cosworth 1m17.633s + 2.510 49
16. Kamui Kobayashi Sauber-Ferrari 1m17.706s + 2.583 37
17. Jaime Alguersuari Toro Rosso-Ferrari 1m17.789s + 2.666 43
18. Heikki Kovalainen Lotus-Renault 1m18.266s + 3.143 50
19. Jarno Trulli Lotus-Renault 1m18.490s + 3.367 39
20. Paul di Resta Force India-Mercedes 1m19.053s + 3.930 15
21. Jerome D’Ambrosio Virgin-Cosworth 1m19.185s + 4.062 40
22. Timo Glock Virgin-Cosworth 1m19.338s + 4.215 35
23. Narain Karthikeyan HRT-Cosworth 1m22.066s + 6.943 33
All Timing Unofficial
