News

Button tops practice 1 in Canada

Jenson Button topped the first practice session for the 2010 Canadian Grand Prix, with Michael Schumacher preventing a McLaren one-two around the Circuit Gilles Villeneuve.

Button’s fastest time of 1:18.127 was just over a tenth ahead of Schumacher in second, with Lewis Hamilton in third.

Schumacher rounded off a strong session for Mercedes GP, with team-mate Nico Rosberg in fourth.

With the track unused for most of the year, all of the drivers were tasked with laying as much rubber as possible. Subsequently this resulted in the session being littered with minor incidents, as drivers struggled with poor grip.

The one major casualty of the session saw the Virgin of Lucas di Grassi grind to a hault at the hairpin – after only managing to complete four laps.

Red Bull made a quiet start to its weekend, with championship leader Mark Webber down in fourteenth. Sebastian Vettel was fifth, but made a number of errors throughout the session – including running wide at turn 10 with around 30 seconds of the session remaining.

Robert Kubica made a promising start for Renault in seventh. The Renault driver managed to finish ahead of the Ferrari of Fernando Alonso with Tonio Liuzzi a strong eighth for Force India.

Pos  Driver         Team                    Time              Laps
1.   Button         McLaren-Mercedes        1:18.127            23
2.   Schumacher     Mercedes                1:18.285  + 0.158   19
3.   Hamilton       McLaren-Mercedes        1:18.352  + 0.225   19
4.   Rosberg        Mercedes                1:18.356  + 0.229   23
5.   Vettel         Red Bull-Renault        1:18.549  + 0.422   27
6.   Kubica         Renault                 1:18.662  + 0.535   19
7.   Alonso         Ferrari                 1:18.726  + 0.599   21
8.   Liuzzi         Force India-Mercedes    1:19.097  + 0.970   25
9.   Hulkenberg     Williams-Cosworth       1:19.282  + 1.155   31
10.  Barrichello    Williams-Cosworth       1:19.313  + 1.186   19
11.  Sutil          Force India-Mercedes    1:19.373  + 1.246   12
12.  Massa          Ferrari                 1:19.511  + 1.384   21
13.  Petrov         Renault                 1:19.549  + 1.422   24
14.  Webber         Red Bull-Renault        1:19.609  + 1.482   26
15.  Kobayashi      Sauber-Ferrari          1:20.186  + 2.059   33
16.  Buemi          Toro Rosso-Ferrari      1:20.320  + 2.193   27
17.  de la Rosa     Sauber-Ferrari          1:20.584  + 2.457   21
18.  Alguersuari    Toro Rosso-Ferrari      1:20.823  + 2.696   28
19.  Kovalainen     Lotus-Cosworth          1:21.869  + 3.742   24
20.  Chandhok       HRT-Cosworth            1:21.977  + 3.850   27
21.  Trulli         Lotus-Cosworth          1:22.543  + 4.416   12
22.  Senna          HRT-Cosworth            1:22.701  + 4.574   28
23.  Glock          Virgin-Cosworth         1:22.713  + 4.586   20
24.  di Grassi      Virgin-Cosworth                              4

Most Popular

To Top