News

Brits lead the way in Abu Dhabi

Lewis Hamilton topped the first ever practice session for the Abu Dhabi Grand Prix, pipping his fellow compathttps://www.forumula1.com/wp1/wp-admin/post-new.phpriot Jenson Button by less than a tenth of a second.

The McLaren driver finally came out in top in what was an entertaining battle between the two British drivers, with both men trading fastest laps around the brand new circuit.

Sebastian Vettel rounded off the top three

 1.  Hamilton     McLaren-Mercedes      (B)  1:43.939             18
 2.  Button       Brawn-Mercedes        (B)  1:44.035  +  0.096   20
 3.  Vettel       Red Bull-Renault      (B)  1:44.153  +  0.214   28
 4.  Barrichello  Brawn-Mercedes        (B)  1:44.207  +  0.268   23
 5.  Heidfeld     BMW-Sauber            (B)  1:44.667  +  0.728   23
 6.  Buemi        Toro Rosso-Ferrari    (B)  1:44.687  +  0.748   32
 7.  Sutil        Force India-Mercedes  (B)  1:44.688  +  0.749   14
 8.  Webber       Red Bull-Renault      (B)  1:44.805  +  0.866   25
09.  Alguersuari  Toro Rosso-Ferrari    (B)  1:44.955  +  1.016   33
10.  Trulli       Toyota                (B)  1:44.958  +  1.019   25
11.  Kubica       BMW-Sauber            (B)  1:44.988  +  1.049   22
12.  Kovalainen   McLaren-Mercedes      (B)  1:45.123  +  1.184   20
13.  Rosberg      Williams-Toyota       (B)  1:45.649  +  1.710   27
14.  Nakajima     Williams-Toyota       (B)  1:45.679  +  1.740   25
15.  Raikkonen    Ferrari               (B)  1:45.704  +  1.765   27
16.  Alonso       Renault               (B)  1:45.865  +  1.926   23
17.  Liuzzi       Force India-Mercedes  (B)  1:46.239  +  2.300   22
18.  Fisichella   Ferrari               (B)  1:46.267  +  2.328   26
19.  Kobayashi    Toyota                (B)  1:46.364  +  2.425   28
20.  Grosjean     Renault               (B)  1:46.411  +  2.472   27

Most Popular

To Top