News

Bahrain GP: Qualifying Times

Jarno Trulli and Timo Glock locked out the Front Row in searing heat, during Qualifying  for tomorrow’s Bahrain Grand Prix.

Trulli’s laptime was some 0.281 of a second ahead of his German Team Mate and over half a second clear of Red Bull’s Sebastian Vettel in third.

**Sutil Qualified in 16th place, but was demoted three places by the Race Stewards for impeding Mark Webber.

Pos Driver               Team        Q1       Q2       Q3       Laps 
1   Trulli      Toyota               1:32.779 1:32.671 1:33.431 20 
2   Glock       Toyota               1:33.165 1:32.613 1:33.712 20 
3   Vettel      RBR-Renault          1:32.680 1:32.474 1:34.015 18 
4   Button      Brawn-Mercedes       1:32.978 1:32.842 1:34.044 20 
5   Hamilton    McLaren-Mercedes     1:32.851 1:32.877 1:34.196 18 
6   Barrichello Brawn-Mercedes       1:33.116 1:32.842 1:34.239 20 
7   Alonso      Renault              1:33.627 1:32.860 1:34.578 20 
8   Massa       Ferrari              1:33.297 1:33.014 1:34.818 19 
9   Rosberg     Williams-Toyota      1:33.672 1:33.166 1:35.134 21 
10  Räikkönen   Ferrari 1:33.117     1:32.827 1:35.380          19 
11  Kovalainen  McLaren-Mercedes     1:33.479 1:33.242          14 
12  Nakajima    Williams-Toyota      1:33.221 1:33.348          13 
13  Kubica      BMW Sauber           1:33.495 1:33.487          13 
14  Heidfeld    BMW Sauber           1:33.377 1:33.562          13 
15  Piquet      Renault              1:33.608 1:33.941          18  
16  Buemi       STR-Ferrari          1:33.753                   9 
17  Fisichella  Force India-Mercedes 1:33.910                   9 
18  Webber      RBR-Renault          1:34.038                   8
19  Sutil       Force India-Mercedes 1:33.722                   10** 
20  Bourdais    STR-Ferrari          1:34.159                   9

Most Popular

To Top