- 24 Apr 09, 13:54#111704
If practice were much. Nico would be leading the championship..... 
Came out fighting indeed.
F1 and Motorsport Forums
EwmanM wrote:I tell you I don't like the painted rumble strips.Bloody paint coming off left right and centre onto their tyres

bud wrote: Prac 2 times and sector times.Thanks Bud, here are Prac 1 times

MAD MAX wrote:Practice one times were already put up.bud wrote: Prac 2 times and sector times.Thanks Bud, here are Prac 1 times
1 Lewis Hamilton McLaren-Mercedes 1:33.647
2 Nick Heidfeld BMW Sauber 1:33.907 0.260
3 Robert Kubica BMW Sauber 1:33.938 0.291
4 Nico Rosberg Williams-Toyota 1:34.227 0.580
5 Jenson Button Brawn-Mercedes 1:34.434 0.787
6 Heikki Kovalainen McLaren-Mercedes 1:34.502 0.855
7 Rubens Barrichello Brawn-Mercedes 1:34.531 0.884
8 Felipe Massa Ferrari 1:34.589 0.942
9 Mark Webber RBR-Renault 1:34.827 1.180
10 Kimi Räikkönen Ferrari 1:34.827 1.180 1
11 Kazuki Nakajima Williams-Toyota 1:34.880 1.233
12 Sebastian Vettel RBR-Renault 1:34.938 1.291
13 Nelsinho Piquet Renault 1:34.974 1.327
14 Adrian Sutil Force India-Mercedes 1:35.021 1.374
15 Jarno Trulli Toyota 1:35.036 1.389
16 Giancarlo Fisichella Force India-Mercedes 1:35.042 1.395
17 Timo Glock Toyota 1:35.333 1.686
18 Fernando Alonso Renault 1:35.348 1.701
19 Sebastien Bourdais STR-Ferrari 1:35.353 1.706
20 Sebastien Buemi STR-Ferrari 1:35.369 1.722
EwmanM wrote:Hopefully this is a genuine change of fortunes for Renault. Piquet was doing his usual today, but Alonso and the team ran a very smart strategy during Practice. Their pace is genuine.

bud wrote:P1 timesGo baby go!!!!! I like this list of practise times the best
Longbow wrote:It's cute that you think that matters.Jensonb wrote:Well Jensons still not beaten LH's Prac 1 time...Longbow wrote:#1My, what fantasy
Podium or Win for Mclaren time to show these Brawn upstars how a real F1 team works.

Jensonb wrote:its cute that you take the baitLongbow wrote:It's cute that you think that matters.Jensonb wrote:Well Jensons still not beaten LH's Prac 1 time...Longbow wrote:#1My, what fantasy
Podium or Win for Mclaren time to show these Brawn upstars how a real F1 team works.
Hexagram wrote:I am aware of that, I wanted to put the two times up together to see the improvement or not, so STFU with your directors shouting only DD uses thatMAD MAX wrote:Practice one times were already put up.bud wrote: Prac 2 times and sector times.Thanks Bud, here are Prac 1 times
1 Lewis Hamilton McLaren-Mercedes 1:33.647
2 Nick Heidfeld BMW Sauber 1:33.907 0.260
3 Robert Kubica BMW Sauber 1:33.938 0.291
4 Nico Rosberg Williams-Toyota 1:34.227 0.580
5 Jenson Button Brawn-Mercedes 1:34.434 0.787
6 Heikki Kovalainen McLaren-Mercedes 1:34.502 0.855
7 Rubens Barrichello Brawn-Mercedes 1:34.531 0.884
8 Felipe Massa Ferrari 1:34.589 0.942
9 Mark Webber RBR-Renault 1:34.827 1.180
10 Kimi Räikkönen Ferrari 1:34.827 1.180 1
11 Kazuki Nakajima Williams-Toyota 1:34.880 1.233
12 Sebastian Vettel RBR-Renault 1:34.938 1.291
13 Nelsinho Piquet Renault 1:34.974 1.327
14 Adrian Sutil Force India-Mercedes 1:35.021 1.374
15 Jarno Trulli Toyota 1:35.036 1.389
16 Giancarlo Fisichella Force India-Mercedes 1:35.042 1.395
17 Timo Glock Toyota 1:35.333 1.686
18 Fernando Alonso Renault 1:35.348 1.701
19 Sebastien Bourdais STR-Ferrari 1:35.353 1.706
20 Sebastien Buemi STR-Ferrari 1:35.369 1.722

Kimi has done it! The youngest ever F1 champion. A[…]
Swap-in out addons, use only what you really need!