FORUMula1.com - F1 Forum

Discuss the sport you love with other motorsport fans

Formula One related discussion.
#111709
Picture 2.png


Prac 2 times and sector times.


Thanks Bud, here are Prac 1 times


1 Lewis Hamilton McLaren-Mercedes 1:33.647
2 Nick Heidfeld BMW Sauber 1:33.907 0.260
3 Robert Kubica BMW Sauber 1:33.938 0.291
4 Nico Rosberg Williams-Toyota 1:34.227 0.580
5 Jenson Button Brawn-Mercedes 1:34.434 0.787
6 Heikki Kovalainen McLaren-Mercedes 1:34.502 0.855
7 Rubens Barrichello Brawn-Mercedes 1:34.531 0.884
8 Felipe Massa Ferrari 1:34.589 0.942
9 Mark Webber RBR-Renault 1:34.827 1.180
10 Kimi Räikkönen Ferrari 1:34.827 1.180 1
11 Kazuki Nakajima Williams-Toyota 1:34.880 1.233
12 Sebastian Vettel RBR-Renault 1:34.938 1.291
13 Nelsinho Piquet Renault 1:34.974 1.327
14 Adrian Sutil Force India-Mercedes 1:35.021 1.374
15 Jarno Trulli Toyota 1:35.036 1.389
16 Giancarlo Fisichella Force India-Mercedes 1:35.042 1.395
17 Timo Glock Toyota 1:35.333 1.686
18 Fernando Alonso Renault 1:35.348 1.701
19 Sebastien Bourdais STR-Ferrari 1:35.353 1.706
20 Sebastien Buemi STR-Ferrari 1:35.369 1.722
#111711
Hopefully this is a genuine change of fortunes for Renault. Piquet was doing his usual today, but Alonso and the team ran a very smart strategy during Practice. Their pace is genuine.
#111712
Picture 2.png


Prac 2 times and sector times.


Thanks Bud, here are Prac 1 times


1 Lewis Hamilton McLaren-Mercedes 1:33.647
2 Nick Heidfeld BMW Sauber 1:33.907 0.260
3 Robert Kubica BMW Sauber 1:33.938 0.291
4 Nico Rosberg Williams-Toyota 1:34.227 0.580
5 Jenson Button Brawn-Mercedes 1:34.434 0.787
6 Heikki Kovalainen McLaren-Mercedes 1:34.502 0.855
7 Rubens Barrichello Brawn-Mercedes 1:34.531 0.884
8 Felipe Massa Ferrari 1:34.589 0.942
9 Mark Webber RBR-Renault 1:34.827 1.180
10 Kimi Räikkönen Ferrari 1:34.827 1.180 1
11 Kazuki Nakajima Williams-Toyota 1:34.880 1.233
12 Sebastian Vettel RBR-Renault 1:34.938 1.291
13 Nelsinho Piquet Renault 1:34.974 1.327
14 Adrian Sutil Force India-Mercedes 1:35.021 1.374
15 Jarno Trulli Toyota 1:35.036 1.389
16 Giancarlo Fisichella Force India-Mercedes 1:35.042 1.395
17 Timo Glock Toyota 1:35.333 1.686
18 Fernando Alonso Renault 1:35.348 1.701
19 Sebastien Bourdais STR-Ferrari 1:35.353 1.706
20 Sebastien Buemi STR-Ferrari 1:35.369 1.722


Practice one times were already put up. :director:
#111713
Hopefully this is a genuine change of fortunes for Renault. Piquet was doing his usual today, but Alonso and the team ran a very smart strategy during Practice. Their pace is genuine.


:yes:
#111725
Anyone know which teams are bringing what updates? New diffusers, wings etc? I heard something about a new wing for Fi, but thats it.

Any info would be great! Fankooh :wavey:
#111738
They've got some lighter green tyre's this weekend :D After Crofty and Davidson were complaining during their commentary that the green stripe is hard to see, Bridgestone have used a light green stripe. Better than nothing. But at least bridgestone listen, unlike F1's main management.
#111743
P1 times
Picture 1.png


Go baby go!!!!! I like this list of practise times the best :thumbup::hehe:
#111746
#1

:thumbup:

Podium or Win for Mclaren time to show these Brawn upstars how a real F1 team works. :P

My, what fantasy :wink:


Well Jensons still not beaten LH's Prac 1 time...

:)

It's cute that you think that matters. :thumbup:

For the record, its not a matter of dismissing good news for McLaren. It's just that P1ing Practice One is irrelevant since none of the quick teams are going for all out pace in that session - if they do so in any.
Last edited by Jensonb on 24 Apr 09, 16:00, edited 1 time in total.
#111747
#1

:thumbup:

Podium or Win for Mclaren time to show these Brawn upstars how a real F1 team works. :P

My, what fantasy :wink:


Well Jensons still not beaten LH's Prac 1 time...

:)

It's cute that you think that matters.


its cute that you take the bait
#111751
Picture 2.png


Prac 2 times and sector times.


Thanks Bud, here are Prac 1 times


1 Lewis Hamilton McLaren-Mercedes 1:33.647
2 Nick Heidfeld BMW Sauber 1:33.907 0.260
3 Robert Kubica BMW Sauber 1:33.938 0.291
4 Nico Rosberg Williams-Toyota 1:34.227 0.580
5 Jenson Button Brawn-Mercedes 1:34.434 0.787
6 Heikki Kovalainen McLaren-Mercedes 1:34.502 0.855
7 Rubens Barrichello Brawn-Mercedes 1:34.531 0.884
8 Felipe Massa Ferrari 1:34.589 0.942
9 Mark Webber RBR-Renault 1:34.827 1.180
10 Kimi Räikkönen Ferrari 1:34.827 1.180 1
11 Kazuki Nakajima Williams-Toyota 1:34.880 1.233
12 Sebastian Vettel RBR-Renault 1:34.938 1.291
13 Nelsinho Piquet Renault 1:34.974 1.327
14 Adrian Sutil Force India-Mercedes 1:35.021 1.374
15 Jarno Trulli Toyota 1:35.036 1.389
16 Giancarlo Fisichella Force India-Mercedes 1:35.042 1.395
17 Timo Glock Toyota 1:35.333 1.686
18 Fernando Alonso Renault 1:35.348 1.701
19 Sebastien Bourdais STR-Ferrari 1:35.353 1.706
20 Sebastien Buemi STR-Ferrari 1:35.369 1.722


Practice one times were already put up. :director:


I am aware of that, I wanted to put the two times up together to see the improvement or not, so STFU with your directors shouting only DD uses that :irked:
  • 1
  • 12
  • 13
  • 14
  • 15
  • 16
  • 32
Hello, new member here

Yeah, not very active here, unfortunately. Is it […]

See our F1 related articles too!