FORUMula1.com - F1 Forum

Discuss the sport you love with other motorsport fans

Formula One related discussion.
User avatar
By Frosty
#93462
1. J. Button Brawn GP BGP 001 1:19.127 124 laps
2. F. Massa Ferrari F60 1:20.168 +1.041 109
3. R. Kubica BMW Sauber F1.09 1:20.217 +1.090 109 laps
4. T. Glock Toyota TF109 1:20.410 +1.283 99 laps
5. F. Alonso Renault R29 1:20.863 +1.736 107 laps
6. S. Vettel Red Bull Racing RB5 1:21.165 +2.038 102 laps
7. N. Rosberg Williams FW31 1:21.324 +2.197 89 laps
8. G. Fisichella Force India VJM-02 1:21.545 +2.418 97 laps
9. S. Buemi Toro Rosso STR4 1:21.569 +2.442 140 laps
10. L. Hamilton McLaren MP4-24 1:21.657 +2.530 82 laps
#93464
Is it a impression, or Schummy is laughing at Mclaren's expense at this picture?

Image
User avatar
By JackBauer
#93466
1. J. Button Brawn GP BGP 001 1:19.127 124 laps
2. F. Massa Ferrari F60 1:20.168 +1.041 109
3. R. Kubica BMW Sauber F1.09 1:20.217 +1.090 109 laps
4. T. Glock Toyota TF109 1:20.410 +1.283 99 laps
5. F. Alonso Renault R29 1:20.863 +1.736 107 laps
6. S. Vettel Red Bull Racing RB5 1:21.165 +2.038 102 laps
7. N. Rosberg Williams FW31 1:21.324 +2.197 89 laps
8. G. Fisichella Force India VJM-02 1:21.545 +2.418 97 laps
9. S. Buemi Toro Rosso STR4 1:21.569 +2.442 140 laps
10. L. Hamilton McLaren MP4-24 1:21.657 +2.530 82 laps


C'mon this is getting stupid! Surely Brawn are going all out to get sponsors?? :confused:
User avatar
By Frosty
#93469
1. J. Button Brawn GP BGP 001 1:19.127 124 laps
2. F. Massa Ferrari F60 1:20.168 +1.041 109
3. R. Kubica BMW Sauber F1.09 1:20.217 +1.090 109 laps
4. T. Glock Toyota TF109 1:20.410 +1.283 99 laps
5. F. Alonso Renault R29 1:20.863 +1.736 107 laps
6. S. Vettel Red Bull Racing RB5 1:21.165 +2.038 102 laps
7. N. Rosberg Williams FW31 1:21.324 +2.197 89 laps
8. G. Fisichella Force India VJM-02 1:21.545 +2.418 97 laps
9. S. Buemi Toro Rosso STR4 1:21.569 +2.442 140 laps
10. L. Hamilton McLaren MP4-24 1:21.657 +2.530 82 laps


C'mon this is getting stupid! Surely Brawn are going all out to get sponsors?? :confused:


Nope I don't think Brawn GP are doing glory laps from what I’ve read they got far more money from Honda than I originally thought around £90 million so with the £40 million off Bernie that’s £130 which is quite a bit of money!
User avatar
By JackBauer
#93470
1. J. Button Brawn GP BGP 001 1:19.127 124 laps
2. F. Massa Ferrari F60 1:20.168 +1.041 109
3. R. Kubica BMW Sauber F1.09 1:20.217 +1.090 109 laps
4. T. Glock Toyota TF109 1:20.410 +1.283 99 laps
5. F. Alonso Renault R29 1:20.863 +1.736 107 laps
6. S. Vettel Red Bull Racing RB5 1:21.165 +2.038 102 laps
7. N. Rosberg Williams FW31 1:21.324 +2.197 89 laps
8. G. Fisichella Force India VJM-02 1:21.545 +2.418 97 laps
9. S. Buemi Toro Rosso STR4 1:21.569 +2.442 140 laps
10. L. Hamilton McLaren MP4-24 1:21.657 +2.530 82 laps


C'mon this is getting stupid! Surely Brawn are going all out to get sponsors?? :confused:


Nope I don't think Brawn GP are doing glory laps from what I’ve read they got far more money from Honda than I originally thought around £90 million so with the £40 million off Bernie that’s £130 which is quite a bit of money!


They're the last to start testing as well. Putting the rest of the grid (who have been testing for months) to shame too.

Where you get those figures from?
User avatar
By Jensonb
#93475
Is it a impression, or Schummy is laughing at Mclaren's expense at this picture?

Image

He doesn't look even remotely like he's laughing.
User avatar
By Frosty
#93479

C'mon this is getting stupid! Surely Brawn are going all out to get sponsors?? :confused:


Nope I don't think Brawn GP are doing glory laps from what I’ve read they got far more money from Honda than I originally thought around £90 million so with the £40 million off Bernie that’s £130 which is quite a bit of money!


They're the last to start testing as well. Putting the rest of the grid (who have been testing for months) to shame too.

Where you get those figures from?

£45 million from Bernie is the teams rightful share of the commercial rights revenue and the Honda will be giving Brawn GP the amount of money it would of cost them to close the team down which is around £90 million I was led to believe that this figure was originally around £40 million.
User avatar
By Malibu327
#93487
The team also said that they knew Lewis would pass Glock and win the championship. I didn't believe that, either...


Passing Timo Glock is not the most difficult thing in the world... especially when the fool doesn't go in for WET TIRES IN THE RAIN!!!! But all that's in the past...

From a Tifosi point of view, I think Hamilton looks just fine sitting in that gravel every day.... New season, new excitement!
#93491
He doesn't look even remotely like he's laughing.


I really think he's laughing...like "Muttley" from "Wacky Races" hahahahhaha

Here, in Brazil, we're used to call Schummy as "Dickk Dastardly" for 2 reasons :
1- He could do everthing to win.
2- He is very similar !! hahahahahaha
but at this picture I truly think he looks like Mutley =p
Last edited by Bruno_Brazil on 11 Mar 09, 19:11, edited 1 time in total.
  • 1
  • 9
  • 10
  • 11
  • 12
  • 13
  • 37
Hello, new member here

Yeah, not very active here, unfortunately. Is it […]

See our F1 related articles too!