Well, looks like Piquet had the cattle prod permanently jabbed up his arse today... or he secretly swapped his car with Alonso's...

1 7 Nico Rosberg Williams-Toyota 1:16.555 16
2 1 Kimi Räikkönen Ferrari 1:16.589 0.034 22
3 22 Lewis Hamilton McLaren-Mercedes 1:16.725 0.170 17
4 2 Felipe Massa Ferrari 1:16.787 0.232 19
5 8 Kazuki Nakajima Williams-Toyota 1:16.898 0.343 16
6 11 Jarno Trulli Toyota 1:16.946 0.391 20
7 23 Heikki Kovalainen McLaren-Mercedes 1:16.952 0.397 16
8 6 Nelsinho Piquet Renault 1:17.060 0.505 199 10 Mark Webber Red Bull-Renault 1:17.062 0.507 16
10 15 Sebastian Vettel STR-Ferrari 1:17.085 0.530 16
11 4 Robert Kubica BMW Sauber 1:17.109 0.554 17
12 14 Sebastien Bourdais STR-Ferrari 1:17.282 0.727 17
13 9 David Coulthard Red Bull-Renault 1:17.322 0.767 20
14 17 Rubens Barrichello Honda 1:17.557 1.002 19
15 12 Timo Glock Toyota 1:17.557 1.002 20
16 21 Giancarlo Fisichella Force India-Ferrari 1:17.608 1.053 24
17 5 Fernando Alonso Renault 1:17.683 1.128 16
18 3 Nick Heidfeld BMW Sauber 1:17.766 1.211 17
19 16 Jenson Button Honda 1:18.178 1.623 19
20 20 Adrian Sutil Force India-Ferrari 1:18.424 1.869
Looking good for Williams though.


"And Mansell was lucky not to be taken off by that
RIDICULOUS bit of driving by Alliot!!" - James Hunt
"AAAAAND into the pitlane.....
OHHHHHHH!!!!!!!!!" - Murray Walker