FORUMula1.com - F1 Forum

Discuss the sport you love with other motorsport fans

Formula One related discussion.
#442587
Lewis Hamilton has questioned the talent of the drivers competing in the Indianapolis 500 after seeing Fernando Alonso immediately run near the front on his debut...

http://www.dailymail.co.uk/sport/formul ... y-500.html


Ouch... why would anyone put down colleagues/peers in such a fashion?
I guess he figures he's not ever going to race in this series??

If the standard of Indycar drivers is so low, why doesn't Lewis go and prove he is the best driver in the world and win it on his first attempt.

Heaven forbid that Lewis give Fernando praise for qualifying fifth, Fernando could just be that good!


I guess you mean, Hamilton should put his money where his mouth is? :wink:
#442642
Takuma Sato (Alonso's teammate) wins the Indy 500. Alonso dnf'ed after his Honda engine failed with just 20 laps to go.

Image
Last edited by overboost on 01 Jun 17, 21:57, edited 1 time in total.
#442644
Tony Kanaan roasts Hamilton over his disrespectful comment that Indy drivers are not talented.

TK: "What can I say, the guy (Hamilton) competed in a two-car world championship last year and was second, so I don't think he can say much. It was a pleasure to have Fernando here. He is humble, not like some of his colleagues who were making comments this month."

Somehow I think that if Hamilton were to ever try to race at Indy he might just find himself in the wall as a reminder to be a bit more respectful!

http://autoweek.com/article/indycar/ton ... cheap-shot
#442651
Check out Alonso's payout!!

Matt Weaver wrote:">Just how much money did Indy 500 winner Takuma Sato earn this weekend?

SHORT ANSWER: A LOT


The Indianapolis 500 is still considered by most within the motorsports community as the most prestigious race in the world and it still pays like it too.

Takuma Sato earned $2,458,129 from a total purse of $13,178,359 for winning the 2017 running of the Greatest Spectacle in Racing. The payout consists of Indianapolis Motor Speedway and Verizon IndyCar Series awards, plus other special awards for full-time drivers, pole-winners, rookie of the year and fastest lap honors. Alexander Rossi received $2,548,743 for his victory last year. Scott Dixon's $3,048,005 in 2008 is highest total for a winner.

Here is the full payout for Sunday's big race.

1. (4) Takuma Sato, Honda, 200, Running, $2,458,129
2. (19) Helio Castroneves, Chevrolet, 200, Running, $770,629
3. (11) Ed Jones, Honda, 200, Running, $535,629
4. (15) Max Chilton, Honda, 200, Running, $484,129
5. (7) Tony Kanaan, Honda, 200, Running, $438,129
6. (18) Juan Pablo Montoya, Chevrolet, 200, Running, $255,805
7. (3) Alexander Rossi, Honda, 200, Running, $420,629
8. (8) Marco Andretti, Honda, 200, Running, $384,629
9. (25) Gabby Chaves, Chevrolet, 200, Running, $235,305
10. (24) Carlos Munoz, Chevrolet, 200, Running, $364,129
11. (2) Ed Carpenter, Chevrolet, 200, Running, $395,129
12. (14) Graham Rahal, Honda, 200, Running, $361,129
13. (13) Mikhail Aleshin, Honda, 200, Running, $355,629
14. (23) Simon Pagenaud, Chevrolet, 200, Running, $349,129
15. (31) Sebastian Saavedra, Chevrolet, 200, Running, $210,305
16. (6) JR Hildebrand, Chevrolet, 200, Running, $345,129
17. (28) Pippa Mann, Honda, 199, Running, $200,305
18. (29) Spencer Pigot, Chevrolet, 194, Running, $200,305
19. (22) Josef Newgarden, Chevrolet, 186, Running, $334,129
20. (33) James Davison, Honda, 183, v355,129
21. (12) Oriol Servia, Honda, 183, Contact, $200,305
22. (17) James Hinchcliffe, Honda, 183, Contact, $349,129
23. (9) Will Power, Chevrolet, 183, Contact, $388,129
24. (5) Fernando Alonso, Honda, 179, Mechanical, $305,805
25. (16) Charlie Kimball, Honda, 166, Mechanical, $339,129
26. (32) Zach Veach, Chevrolet, 155, Mechanical, $200,805
27. (10) Ryan Hunter-Reay, Honda, 136, Mechanical, $351,629
28. (21) Sage Karam, Chevrolet, 125, Mechanical, $202,805
29. (30) Buddy Lazier, Chevrolet, 118, Contact, $200,305
30. (26) Conor Daly, Chevrolet, 65, Contact, $334,129
31. (27) Jack Harvey, Honda, 65, Contact, $205,805
32. (1) Scott Dixon, Honda, 52, Contact, $446,629
33. (20) Jay Howard, Honda, 45, Contact, $200,305

See our F1 related articles too!