FORUMula1.com - F1 Forum

Discuss the sport you love with other motorsport fans

Formula One related discussion.
#378920
Ferrari are really off pace. Mclaren matching Lotus. Mercs and RB's up top. I believe Mclaren have the best chance for a podium if they are very lucky.

I believe Vettel pole from Hamilton or rosberg followed by the other red bull. 5th is the position that will be squabbled for.
#378971
As expected the Mercedes car is pretty strong here, Hamilton's actually got held up on his hot lap, Rosberg for some reason lifted in the last corner on his fast lap.

It'll be tight between the Mercedes cars and the Red Bulls, maybe Hamiltons superior S3 driving will be enough to get them pole position.

Some improved speed from McLaren and Williams but Ferrari are slow!
#378976
FP3

1 1 Sebastian Vettel Red Bull Racing-Renault 1:41.349 19
2 2 Mark Webber Red Bull Racing-Renault 1:41.571 0.222 17
3 10 Lewis Hamilton Mercedes 1:41.580 0.231 18
4 9 Nico Rosberg Mercedes 1:41.721 0.372 19
5 8 Romain Grosjean Lotus-Renault 1:41.832 0.483 19
6 5 Jenson Button McLaren-Mercedes 1:41.956 0.607 19
7 11 Nico Hulkenberg Sauber-Ferrari 1:42.055 0.706 19
8 12 Esteban Gutierrez Sauber-Ferrari 1:42.282 0.933
9 7 Kimi Räikkönen Lotus-Renault 1:42.387 1.038
10 18 Jean-Eric Vergne STR-Ferrari 1:42.457 1.108
11 3 Fernando Alonso Ferrari 1:42.516 1.167
12 14 Paul di Resta Force India-Mercedes 1:42.681 1.332
13 17 Valtteri Bottas Williams-Renault 1:42.698 1.349
14 4 Felipe Massa Ferrari 1:42.702 1.353
15 19 Daniel Ricciardo STR- Ferrari 1:42.727 1.378
16 16 Pastor Maldonado Williams-Renault 1:42.798 1.449
17 15 Adrian Sutil Force India-Mercedes 1:42.989 1.640
18 6 Sergio Perez McLaren-Mercedes 1:43.142 1.793
19 21 Giedo van der Garde Caterham-Renault 1:44.472 3.123
20 20 Charles Pic Caterham-Renault 1:44.728 3.379
21 23 Max Chilton Marussia-Cosworth 1:45.621 4.272
22 22 Jules Bianchi Marussia-Cosworth 1:47.506 6.157
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 13

See our F1 related articles too!