60 mil compared to other teams is incredible, they are getting no where near as much bang for the buck as they should.
and yeh redbull pay a big big bonus per place finish. so their driver salaries are far from accurate at the moment
edit: oh and the force idea guys are REALLY punching above the weight wow so low.
Discounting the new teams' drivers, Alonso is the worst in "bang for the buck" and Schumacher is next worst - no surprise there. What is surprising is that Sutil is the best on a 'pay per point' basis. A steal at five grand a point and Liuzzi not far behind at sixteen and a half. Vettel is second but the win bonuses would change that.
Sorry about the formatting - haven't worked out how to space out the columns. Tips anyone?
Pay Points Pay/pt
Sutil € 200,000 35 € 5,714
Vettel € 2,000,000 151 € 13,245
Liuzzi € 200,000 12 € 16,667
Petrov € 400,000 17 € 23,529
Webber € 4,200,000 161 € 26,087
Kobayashi € 500,000 17 € 29,412
Buemi € 400,000 7 € 57,143
Button € 9,000,000 147 € 61,224
Hulkenberg € 700,000 10 € 70,000
de la Rosa € 500,000 6 € 83,333
Kubica € 7,500,000 89 € 84,270
Rosberg € 8,000,000 94 € 85,106
Hamilton € 16,000,000 157 € 101,911
Alguersuari € 400,000 3 € 133,333
Massa € 14,000,000 97 € 144,330
Barrichello € 5,500,000 30 € 183,333
Schumacher € 8,000,000 38 € 210,526
Alonso € 30,000,000 141 € 212,766
Think I'll keep this up and update, race by race. Be useful to know what the RB win bonuses were, though.