FORUMula1.com - F1 Forum

Discuss the sport you love with other motorsport fans

Formula One related discussion.
#108645
I've put both practice sessions together now to compare the timings

Practice Session 1
1 1 Lewis Hamilton McLaren-Mercedes 1:37.334 22
2 22 Jenson Button Brawn-Mercedes 1:37.450 0.116 18
3 23 Rubens Barrichello Brawn-Mercedes 1:37.566 0.232 19
4 2 Heikki Kovalainen McLaren-Mercedes 1:37.672 0.338 23
5 14 Mark Webber RBR-Renault 1:37.752 0.418 20
6 9 Jarno Trulli Toyota 1:37.764 0.430 19
7 16 Nico Rosberg Williams-Toyota 1:37.860 0.526 24
8 10 Timo Glock Toyota 1:37.894 0.560 21
9 7 Fernando Alonso Renault 1:38.089 0.755 19
10 11 Sebastien Bourdais STR-Ferrari 1:38.195 0.861 24
11 4 Kimi Räikkönen Ferrari 1:38.223 0.889 23
12 15 Sebastian Vettel RBR-Renault 1:38.274 0.940 20
13 12 Sebastien Buemi STR-Ferrari 1:38.307 0.973 26
14 20 Adrian Sutil Force India-Mercedes 1:38.319 0.985 18
15 3 Felipe Massa Ferrari 1:38.418 1.084 20
16 6 Nick Heidfeld BMW Sauber 1:38.456 1.122 21
17 21 Giancarlo Fisichella Force India-Mercedes 1:38.460 1.126 19
18 5 Robert Kubica BMW Sauber 1:38.463 1.129 18
19 17 Kazuki Nakajima Williams-Toyota 1:38.730 1.396 25
20 8 Nelsinho Piquet Renault 1:38.825 1.491 20

Practice Session 2
1 22 Jenson Button Brawn-Mercedes 1:35.679 35
2 16 Nico Rosberg Williams-Toyota 1:35.704 0.025 36
3 23 Rubens Barrichello Brawn-Mercedes 1:35.881 0.202 35
4 14 Mark Webber RBR-Renault 1:36.105 0.426 32
5 15 Sebastian Vettel RBR-Renault 1:36.167 0.488 22
6 9 Jarno Trulli Toyota 1:36.217 0.538 42
7 17 Kazuki Nakajima Williams-Toyota 1:36.377 0.698 32
8 10 Timo Glock Toyota 1:36.548 0.869 40
9 2 Heikki Kovalainen McLaren-Mercedes 1:36.674 0.995 34
10 11 Sebastien Bourdais STR-Ferrari 1:36.800 1.121 34
11 20 Adrian Sutil Force India-Mercedes 1:36.829 1.150 30
12 3 Felipe Massa Ferrari 1:36.847 1.168 34
13 1 Lewis Hamilton McLaren-Mercedes 1:36.941 1.262 28
14 4 Kimi Räikkönen Ferrari 1:37.054 1.375 33
15 12 Sebastien Buemi STR-Ferrari 1:37.219 1.540 34
16 8 Nelsinho Piquet Renault 1:37.273 1.594 36
17 5 Robert Kubica BMW Sauber 1:37.491 1.812 34
18 6 Nick Heidfeld BMW Sauber 1:37.544 1.865 28
19 7 Fernando Alonso Renault 1:37.638 1.959 28
20 21 Giancarlo Fisichella Force India-Mercedes 1:37.750 2.071 31


Thanks mate :thumbup: .
#108658
Briatore was going to hire Button, :hehe: It's all coming out now.
Piquet is lucky to still have a seat.

I think Briatore needs to keep his mouth shut. It's not like his team has ever been accussed of cheating. The fact is, Renault are a poor showing right now and he's not one bit happy. So rather than looking at his own team, he's blaming everyone else. I bet even without those diffusers Renault would still be slower. They developed too much in 2008 when they clearly didn't need to.
#108686
Hey Flavio, where's Alonsos 6 tenths?



Apologies to Renault/Alonso fans but Flavio's out of order.

http://www.youtube.com/watch?v=Rrk44vOWZQg


:hehe::hehe::hehe:
#108687
"He also needs to remember that he tried to employ me for this year, so..."

Never heard that before but maybe it's because I've been in hiding...

I did, but I go to some lengths to hunt out information on Jenson.

As many as 4 teams aside from the then-HONDA team were interested in Jenson's services for this year, Renault was the frontrunner of those 4.

Good thing he stayed put quite frankly :thumbup::thumbup:
#108705
Hey Flavio, where's Alonsos 6 tenths?



Apologies to Renault/Alonso fans but Flavio's out of order.

http://www.youtube.com/watch?v=Rrk44vOWZQg


:hehe::hehe::hehe:

Maybe you should make that into a banner for use at Silverstone, I can't see the stewards taking that down unlike the Mad Max Mosley one you made for last year. :hehe:

Williams looking good again in Nico's hands, apparently somebody has posted on a Williams forum that Nico was told to back off a bit on his last run when he did purple first and second sectors, hence why he ended up .025 down on Button at the line. I don't know what's up with Nakajima and how he's suddenly managed to un-balance the FW31, but I have a feeling he's going to miss the cut for Q3 yet again.
  • 1
  • 19
  • 20
  • 21
  • 22
  • 23
  • 44

See our F1 related articles too!