News

McLaren duo top first Italian practice

Lewis Hamilton dominated the first practice session for this weekend’s Italian Grand Prix, lapping nearly four tenths of a second faster than his team-mate, Heikki Kovalainen, in second.

Adrian Sutil continued Force India’s impressive run of form with the third fastest time.  Giancarlo Fisichella was eighth in his first practice for Ferrari.

Pos  Driver       Team                       Time              Laps
 1.  Hamilton     McLaren-Mercedes      (B)  1:23.936            26
 2.  Kovalainen   McLaren-Mercedes      (B)  1:24.332  + 0.396   27
 3.  Sutil        Force India-Mercedes  (B)  1:24.471  + 0.535   24
 4.  Alonso       Renault               (B)  1:24.477  + 0.541   21
 5.  Heidfeld     BMW-Sauber            (B)  1:24.683  + 0.747   25
 6.  Buemi        Toro Rosso-Ferrari    (B)  1:24.703  + 0.767   35
 7.  Button       Brawn-Mercedes        (B)  1:24.706  + 0.770   21
 8.  Fisichella   Ferrari               (B)  1:24.732  + 0.796   24
 9.  Webber       Red Bull-Renault      (B)  1:24.759  + 0.823   19
10.  Raikkonen    Ferrari               (B)  1:24.761  + 0.825   26
11.  Kubica       BMW-Sauber            (B)  1:24.813  + 0.877   20
12.  Barrichello  Brawn-Mercedes        (B)  1:24.826  + 0.890   24
13.  Rosberg      Williams-Toyota       (B)  1:24.927  + 0.991   29
14.  Nakajima     Williams-Toyota       (B)  1:25.150  + 1.214   28
15.  Grosjean     Renault               (B)  1:25.612  + 1.676   18
16.  Liuzzi       Force India-Mercedes  (B)  1:25.689  + 1.753   29
17.  Alguersuari  Toro Rosso-Ferrari    (B)  1:25.742  + 1.806   30
18.  Vettel       Red Bull-Renault      (B)  1:25.951  + 2.015    8
19.  Trulli       Toyota                (B)  1:26.020  + 2.084   23
20.  Glock        Toyota                (B)  1:26.325  + 2.389   17

Most Popular

To Top