Lead Articles

Vettel responds in Italian Practice 2

Sebastian Vettel turned the tables on McLaren to top the second practice session in Monza.

The Red Bull driver made full use of the switch to option tyres to set a time of 1:22.839.

Vettel’s time edged out the Ferrari duo of Fernando Alonso and Felipe Massa who appeared to make significant progress from their lowly positions in the morning session.

Nevertheless Massa was very lucky to finish the session with his car in one piece, after running wide at the Parabolica and nearly colliding with the barrier.

Although McLaren led the way for the opening part of the session, Lewis Hamilton and Jenson Button finished just over three tenths away from Vettel’s time – the former being forced to pit after sustaining damage to his front wing.

However the session proved to be disasterous for championship-challenger Mark Webber who stopped out on circuit while on his personal best lap. The Australain was forced to crawl around the Lesmos with what was later adjudged to be a loss of water pressure

Webber failed to be the only casualty in the session, with Jaime Alguersuari’s Toro Rosso stopping after the Roggia chicane and Bruno senna once again being forced to stop with a technical issue.

Pos Driver        Team                     Time               Laps
1.  Vettel         Red Bull-Renault        1:22.839            27
2.  Alonso         Ferrari                 1:22.915  + 0.076   32
3.  Massa          Ferrari                 1:23.061  + 0.222   20
4.  Hamilton       McLaren-Mercedes        1:23.154  + 0.315   22
5.  Button         McLaren-Mercedes        1:23.210  + 0.371   38
6.  Webber         Red Bull-Renault        1:23.415  + 0.576   23
7.  Barrichello    Williams-Cosworth       1:23.708  + 0.869   31
8.  Kubica         Renault                 1:23.709  + 0.870   32
9.  Hulkenberg     Williams-Cosworth       1:23.852  + 1.013   30
10. Rosberg        Mercedes                1:23.857  + 1.018   29
11. Sutil          Force India-Mercedes    1:24.181  + 1.342   35
12. Liuzzi         Force India-Mercedes    1:24.380  + 1.541   36
13. Petrov         Renault                 1:24.407  + 1.568   21
14. Schumacher     Mercedes                1:24.448  + 1.609   29
15. Buemi          Toro Rosso-Ferrari      1:24.517  + 1.678   35
16. de la Rosa     Sauber-Ferrari          1:24.547  + 1.708   32
17. Kobayashi      Sauber-Ferrari          1:24.785  + 1.946   31
18. Alguersuari    Toro Rosso-Ferrari      1:25.106  + 2.267   24
19. Trulli         Lotus-Cosworth          1:26.204  + 3.365   38
20. Kovalainen     Lotus-Cosworth          1:26.306  + 3.467   41
21. di Grassi      Virgin-Cosworth         1:26.631  + 3.792   31
22. Glock          Virgin-Cosworth         1:26.676  + 3.837   25
23. Yamamoto       HRT-Cosworth            1:29.498  + 6.659    5
24. Senna          HRT-Cosworth                                 3

Most Popular

To Top