News

Hamilton fastest in Hungary practice 2

lrg-4173-10f1gphun3069Lewis Hamilton continued Mclaren’s strong start to the Grand Prix weekend by setting the fastest time in the second free practice session.

Mclaren’s pace was underlined as Heikki Kovalainen, fastest the in the first practice session, set the second fastest time.

Hamilton said: “We ve refined the improvements we had at the Nurburgring and they seem to be working, but we ve still got a lot of work to do to beat the Red Bulls particularly. Nevertheless, it s encouraging to be able to push the car I m happier with it than I ve been all season.”

The McLaren driver is hoping to break into Q3 in qualifying following his strong result in practice.

“The front row would be beautiful but, to be honest, I m just aiming to get into Q3. The car is much more competitive we ve come from 2.5s off but we re still about four to five tenths off the leaders, so we ve got to keep working to make that up before we can start thinking about winning.”

Nico Rosberg continued his strong run of form in third place.


Pos  Driver       Team                       Time              Laps
1. Hamilton McLaren-Mercedes (B) 1:22.079 36
2. Kovalainen McLaren-Mercedes (B) 1:22.126 + 0.047 36
3. Rosberg Williams-Toyota (B) 1:22.154 + 0.075 47
4. Webber Red Bull-Renault (B) 1:22.369 + 0.290 29
5. Nakajima Williams-Toyota (B) 1:22.426 + 0.347 40
6. Vettel Red Bull-Renault (B) 1:22.550 + 0.471 30
7. Barrichello Brawn-Mercedes (B) 1:22.641 + 0.562 38
8. Trulli Toyota (B) 1:22.663 + 0.584 28
9. Heidfeld BMW-Sauber (B) 1:22.690 + 0.611 43
10. Glock Toyota (B) 1:22.751 + 0.672 45
11. Raikkonen Ferrari (B) 1:22.763 + 0.684 38
12. Alonso Renault (B) 1:22.793 + 0.714 37
13. Button Brawn-Mercedes (B) 1:22.806 + 0.727 42
14. Kubica BMW-Sauber (B) 1:22.870 + 0.791 36
15. Piquet Renault (B) 1:22.927 + 0.848 36
16. Sutil Force India-Mercedes (B) 1:22.978 + 0.899 28
17. Fisichella Force India-Mercedes (B) 1:23.029 + 0.950 39
18. Massa Ferrari (B) 1:23.156 + 1.077 32
19. Buemi Toro Rosso-Ferrari (B) 1:23.176 + 1.097 45
20. Alguersuari Toro Rosso-Ferrari (B) 1:23.942 + 1.863 40

Most Popular

To Top