Press ESC to close

EST. 2005 — 441,054 POSTS & COUNTING NEWS  •  FORUM  •  PASSIONPrefer us on Google →
Pit Wall Live
Members5,003
Posts441,054
Last TXMax Verstappen 33 Supportdarwin dali · +34d
Since2005
Home  //  News  //  Button pips Raikkonen to Pole…

Button pips Raikkonen to Pole in Monaco

DateMay 23 2009
Read01:30

Jenson Button secured his fourth pole position in six races at Monaco with a last gasp flying lap. The World Championship leader stole pole position from Ferrari’s Kimi Raikkonen who had looked set to take the top spot. Sandwiching Raikkonen was the second Brawn of Rubens Barrichello in third.

Qualifying proved to be disastrous for Lewis Hamilton as the reigning World Champion crashed out in the first session and could not continue.

No Driver               Team                 Q1       Q2       Q3
1  Jenson Button        Brawn-Mercedes       1:15.210 1:15.016 1:14.902  
2  Kimi Räikkönen       Ferrari              1:15.746 1:14.514 1:14.927  
3  Rubens Barrichello   Brawn-Mercedes       1:15.425 1:14.829 1:15.077  
4  Sebastian Vettel     RBR-Renault          1:15.915 1:14.879 1:15.271  
5  Felipe Massa         Ferrari              1:15.340 1:15.001 1:15.437  
6  Nico Rosberg         Williams-Toyota      1:15.094 1:14.846 1:15.455  
7  Heikki Kovalainen    McLaren-Mercedes     1:15.495 1:14.809 1:15.516  
8  Mark Webber          RBR-Renault          1:15.260 1:14.825 1:15.653  
9  Fernando Alonso      Renault              1:15.898 1:15.200 1:16.009  
10 Kazuki Nakajima      Williams-Toyota      1:15.930 1:15.579 1:17.344  
11 Sebastien Buemi      STR-Ferrari          1:15.834 1:15.833   
12 Nelsinho Piquet      Renault              1:16.013 1:15.837   
13 Giancarlo Fisichella Force India-Mercedes 1:16.063 1:16.146   
14 Sebastien Bourdais   STR-Ferrari          1:16.120 1:16.281   
15 Adrian Sutil         Force India-Mercedes 1:16.248 1:16.545   
16 Lewis Hamilton       McLaren-Mercedes     1:16.264    
17 Nick Heidfeld        BMW Sauber           1:16.264    
18 Robert Kubica        BMW Sauber           1:16.405    
19 Jarno Trulli         Toyota               1:16.548    
20 Timo Glock           Toyota               1:16.788  

Words: Ewan Marshall // FORUMula1.com