News

Button on top in first Monza practice

Jenson Button topped the opening practice session for the 2010 Italian Grand Prix, in baking sunshine around the Monza circuit.

The British driver got off to the perfect start in his attempts to keep himself in a position to defend his world championship.

The McLaren driver edged out Red Bull’s Sebastian Vettel by just under a tenth of a second, with team-mate Lewis Hamilton in third.

Ferrari’s Fernando Alonso and Felipe Massa got off to slow start infront of the Tifosi, with both eighth and ninth respectively.

Overall the session passed without much incident, with mechanical problems for Bruno Senna and Rubens Barrichello the only major issues.

Pos Driver        Team                  Time              Laps
1.  Button         McLaren-Mercedes       1:23.693            28
2.  Vettel         Red Bull-Renault       1:23.790  + 0.097   27
3.  Hamilton       McLaren-Mercedes       1:23.967  + 0.274   25
4.  Kubica         Renault                1:24.120  + 0.427   25
5.  Rosberg        Mercedes               1:24.129  + 0.436   30
6.  Webber         Red Bull-Renault       1:24.446  + 0.753   26
7.  Liuzzi         Force India-Mercedes   1:24.512  + 0.819   19
8.  Alonso         Ferrari                1:24.543  + 0.850   24
9.  Massa          Ferrari                1:24.648  + 0.955   22
10. Schumacher     Mercedes               1:24.756  + 1.063   26
11. Hulkenberg     Williams-Cosworth      1:24.841  + 1.148   28
12. di Resta       Force India-Mercedes   1:24.923  + 1.230   23
13. Petrov         Renault                1:25.292  + 1.599   25
14. Buemi          Toro Rosso-Ferrari     1:25.318  + 1.625   29
15. de la Rosa     Sauber-Ferrari         1:25.320  + 1.627   20
16. Kobayashi      Sauber-Ferrari         1:25.334  + 1.641   24
17. Alguersuari    Toro Rosso-Ferrari     1:25.897  + 2.204   19
18. Glock          Virgin-Cosworth        1:26.772  + 3.079   19
19. Trulli         Lotus-Cosworth         1:26.898  + 3.205   12
20. di Grassi      Virgin-Cosworth        1:26.956  + 3.263   17
21. Kovalainen     Lotus-Cosworth         1:27.374  + 3.681   14
22. Senna          HRT-Cosworth           1:28.256  + 4.563    8
23. Barrichello    Williams-Cosworth      1:28.516  + 4.823    4
24. Yamamoto       HRT-Cosworth           1:29.870  + 6.177   17

Most Popular

To Top