News

Bahrain GP 2010: Sutil tops first free practice session

The first free practice looks to have surprised many with Adrian Sutil topping the first session in Bahrain for Force India with a time of 1:56.563. However Ferrari’s Fernando Alonso wasn’t far behind and his last attempt saw him just 0.183 seconds behind.

Robert Kubica also surprised in third, 0.458 seconds behind Sutil, with Felipe Massa a further three tenths slower. The McLarens were in fourth and fifth with the second Force India car of Liuzzi in seventh, just ahead of Nico Rosberg.

The concerns over the pace of the new cars to the F1 field appear to be very rea, with the slowest car of the session belonging to Trulli’s Lotus, a full 7.387 seconds off the pace. His team-mate Kovalainen didn’t fare much better, 7.265 seconds down on Sutil’s time. Glock was the quickest of all the new cars with a time of 2:03.680, 7.097 seconds off the pace.

HRT-Cowsorth completed scrutineering this morning and Bruno Senna managed to put in three shakedown laps during the session.

Pos  Driver         Team                   Time              Laps
 1.  Sutil          Force India-Mercedes   1:56.583            18
 2.  Alonso         Ferrari                1:56.766  + 0.183   18
 3.  Kubica         Renault                1:57.041  + 0.458   19
 4.  Massa          Ferrari                1:57.055  + 0.472   19
 5.  Button         McLaren-Mercedes       1:57.068  + 0.485   19
 6.  Hamilton       McLaren-Mercedes       1:57.163  + 0.580   19
 7.  Liuzzi         Force India-Mercedes   1:57.194  + 0.611   19
 8.  Rosberg        Mercedes               1:57.199  + 0.616   15
 9.  Webber         Red Bull-Renault       1:57.255  + 0.672   17
10.  Schumacher     Mercedes               1:57.662  + 1.079   16
11.  Alguersuari    Toro Rosso-Ferrari     1:57.722  + 1.139   18
12.  Hulkenberg     Williams-Cosworth      1:57.894  + 1.311   20
13.  Vettel         Red Bull-Renault       1:57.943  + 1.360   17
14.  Buemi          Toro Rosso-Ferrari     1:58.399  + 1.816   13
15.  Barrichello    Williams-Cosworth      1:58.782  + 2.199   11
16.  Petrov         Renault                1:58.880  + 2.297   13
17.  de la Rosa     Sauber-Ferrari         2:00.250  + 3.667   18
18.  Kobayashi      Sauber-Ferrari         2:01.388  + 4.805   11
19.  Glock          Virgin-Cosworth        2:03.680  + 7.097    8
20.  Kovalainen     Lotus-Cosworth         2:03.848  + 7.265   21
21.  Trulli         Lotus-Cosworth         2:03.970  + 7.387   15
22.  di Grassi      Virgin-Cosworth                             2
23.  Senna          HRT-Cosworth                                3
24.  Chandhok       HRT-Cosworth

Most Popular

To Top