News

Alonso overcomes problems to top second practice

Fernando Alonso brought joy to his adoring Spanish fans with the fastest time in the second practice session in Valencia.

However the Spaniard’s afternoon did not run without drama after colliding with Nick Heidfeld in the middle of the session.

Taking too much speed into the final corner of the circuit, Alonso could not avoid the BMW, sending Heidfeld flying into the air. The Renault driver also spun in the dying minutes of practice after setting the fastest lap of the session.

Lewis Hamilton could only manage three laps in the second session, after an early spin resulted in the Brit tagging his Mclaren’s new front wing into the barrier and damaging the support hangar.

Alonso was followed by the Brawn’s of Jenson Button and Rubens Barrichello.

Pos  Driver        Team                      Time              Laps
 1.  Alonso        Renault              (B)  1:39.404           33
 2.  Button        Brawn GP-Mercedes    (B)  1:40.178 + 0.774   33
 3.  Barrichello   Brawn GP-Mercedes    (B)  1:40.209 + 0.805   34
 4.  Rosberg       Williams-Toyota      (B)  1:40.385 + 0.981   39
 5.  Nakajima      Williams-Toyota      (B)  1:40.503 + 1.099   35
 6.  Sutil         Force India-Mercedes (B)  1:40.596 + 1.192   23
 7.  Kubica        BMW Sauber           (B)  1:40.643 + 1.239   34
 8.  Fisichella    Force India-Mercedes (B)  1:40.681 + 1.277   31
 9.  Vettel        Red Bull-Renault     (B)  1:40.723 + 1.319   33
10.  Kovalainen    McLaren-Mercedes     (B)  1:40.738 + 1.334   31
11.  Raikkonen     Ferrari              (B)  1:40.739 + 1.335   39
12.  Trulli        Toyota               (B)  1:40.770 + 1.366   32
13.  Grosjean      Renault              (B)  1:40.787 + 1.383   35
14.  Webber        Red Bull-Renault     (B)  1:40.956 + 1.552   37
15.  Glock         Toyota               (B)  1:40.985 + 1.581   30
16.  Buemi         Toro Rosso-Ferrari   (B)  1:41.156 + 1.752   34
17.  Heidfeld      BMW Sauber           (B)  1:41.350 + 1.946   29
18.  Badoer        Ferrari              (B)  1:42.017 + 2.613   37
19.  Alguersuari   Toro Rosso-Ferrari   (B)  1:42.089 + 2.685   34
20.  Hamilton      McLaren-Mercedes     (B)  1:43.214 + 3.810    3

Most Popular

To Top