News

A surprising end to pre-season testing

It was a surprising end to the final full pre-season test session Barcelona with the Toyota of Jarno Trulli topping the timesheets. The Italian s best time was four tenths ahead of the RB4 of David Coulthard with the Scot rejoining the test session have sat out the Tuesday session thanks to a minor neck injury.

The day was marred by red flags with seven seen throughout the day. The McLaren of Lewis Hamilton brought out the first red flag of the session early in the morning when he stopped at the end of the pit-lane. Toyota caused there of the red flags fastest man Trulli stopped on-track mid-afternoon, whilst his team-mate stopped at Turn 11 early in the morning with a mechanical problem, before tapping the tyre wall at Turn 8 just after midday.

Heidfeld stopped at Turn 10 with gearbox problems during the morning session before causing a second stoppage just before 4pm. Sebastien Bourdais caused the remaining red flag when he spun at Turn 1 just after 3pm.

Unofficial Testing Times (27/02/08)

Pos  Driver        Team                   Time      Laps
 1.  Trulli        Toyota                 1:20.801   83
 2.  Coulthard     Red Bull-Renault       1:21.258   76
 3.  Rosberg       Williams-Toyota        1:21.293   77
 4.  Kovalainen    McLaren-Mercedes       1:21.309   87
 5.  Webber        Red Bull-Renault       1:21.368   91
 6.  Piquet        Renault                1:21.443  114
 7.  Alonso        Renault                1:21.454  128
 8.  Nakajima      Williams-Toyota        1:21.796  124
 9.  Raikkonen     Ferrari                1:21.933   80
10.  Hamilton      McLaren-Mercedes       1:22.011   88
11.  Glock         Toyota                 1:22.155   49
12.  Fisichella    Force India-Ferrari    1:22.233   90
13.  Massa         Ferrari                1:22.286   49
14.  Kubica        BMW-Sauber             1:22.299   93
15.  Bourdais      Toro Rosso-Ferrari     1:22.465   79
16.  Sutil         Force India-Ferrari    1:22.521   97
17.  Heidfeld      BMW-Sauber             1:22.624   61
18.  Wurz          Honda                  1:24.154   82
19.  Button        Honda                  1:24.275   73

Most Popular

To Top