FORUMula1.com - F1 Forum

Discuss the sport you love with other motorsport fans

Formula One related discussion.
#131703
DO you know who I hope has a stormer this weekend?
Nico Rosberg :D

Yes please. :thumbup:

He made some very interesting comments in the press conference today saying that "we're still not where we want to be yet, but we're the third fastest team now" as though he's set his sights on getting on terms with the pace of Brawn and Red Bull.

If the temperatures are low this weekend, Nico might be able to step infront of the Brawns.
#131704
DO you know who I hope has a stormer this weekend?
Nico Rosberg :D

Yes please. :thumbup:

He made some very interesting comments in the press conference today saying that "we're still not where we want to be yet, but we're the third fastest team now" as though he's set his sights on getting on terms with the pace of Brawn and Red Bull.

If the temperatures are low this weekend, Nico might be able to step infront of the Brawns.


What if it's wet.. could he win the thing?
#131705
DO you know who I hope has a stormer this weekend?
Nico Rosberg :D

Yes please. :thumbup:

He made some very interesting comments in the press conference today saying that "we're still not where we want to be yet, but we're the third fastest team now" as though he's set his sights on getting on terms with the pace of Brawn and Red Bull.

If the temperatures are low this weekend, Nico might be able to step infront of the Brawns.


What if it's wet.. could he win the thing?

Doubtful, he constantly "has problems with his visor" when it rains and the Red Bulls are too good in the wet. Infact Vettel would probably lap the entire field if it rained this weekend.
#131743
Pos Driver Team Time Laps
1. Webber Red Bull-Renault (B) 1:33.082 19
2. Button Brawn-Mercedes (B) 1:33.463 + 0.381 18
3. Massa Ferrari (B) 1:33.745 + 0.663 21
4. Trulli Toyota (B) 1:33.795 + 0.713 23
5. Fisichella Force India-Mercedes (B) 1:33.839 + 0.757 26
6. Raikkonen Ferrari (B) 1:33.840 + 0.758 23
7. Rosberg Williams-Toyota (B) 1:33.902 + 0.820 26
8. Vettel Red Bull-Renault (B) 1:33.909 + 0.827 13
9. Nakajima Williams-Toyota (B) 1:33.952 + 0.870 25
10. Alonso Renault (B) 1:34.148 + 1.066 16
11. Heidfeld BMW-Sauber (B) 1:34.221 + 1.139 25
12. Barrichello Brawn-Mercedes (B) 1:34.227 + 1.145 17
13. Hamilton McLaren-Mercedes (B) 1:34.483 + 1.401 14
14. Kubica BMW-Sauber (B) 1:34.694 + 1.612 23
15. Piquet Renault (B) 1:34.738 + 1.656 24
16. Bourdais Toro Rosso-Ferrari (B) 1:34.827 + 1.745 27
17. Buemi Toro Rosso-Ferrari (B) 1:34.878 + 1.796 28
18. Kovalainen McLaren-Mercedes (B) 1:34.893 + 1.811 26
19. Glock Toyota (B) 1:34.911 + 1.829 23
20. Sutil Force India-Mercedes (B) 1:35.092 + 2.010 6
#131768
Pos Driver Team Time Laps
1. Webber Red Bull-Renault (B) 1:33.082 19
2. Button Brawn-Mercedes (B) 1:33.463 + 0.381 18
3. Massa Ferrari (B) 1:33.745 + 0.663 21
4. Trulli Toyota (B) 1:33.795 + 0.713 23
5. Fisichella Force India-Mercedes (B) 1:33.839 + 0.757 26
6. Raikkonen Ferrari (B) 1:33.840 + 0.758 23
7. Rosberg Williams-Toyota (B) 1:33.902 + 0.820 26
8. Vettel Red Bull-Renault (B) 1:33.909 + 0.827 13
9. Nakajima Williams-Toyota (B) 1:33.952 + 0.870 25
10. Alonso Renault (B) 1:34.148 + 1.066 16
11. Heidfeld BMW-Sauber (B) 1:34.221 + 1.139 25
12. Barrichello Brawn-Mercedes (B) 1:34.227 + 1.145 17
13. Hamilton McLaren-Mercedes (B) 1:34.483 + 1.401 14
14. Kubica BMW-Sauber (B) 1:34.694 + 1.612 23
15. Piquet Renault (B) 1:34.738 + 1.656 24
16. Bourdais Toro Rosso-Ferrari (B) 1:34.827 + 1.745 27
17. Buemi Toro Rosso-Ferrari (B) 1:34.878 + 1.796 28
18. Kovalainen McLaren-Mercedes (B) 1:34.893 + 1.811 26
19. Glock Toyota (B) 1:34.911 + 1.829 23
20. Sutil Force India-Mercedes (B) 1:35.092 + 2.010 6


Ferrari are running red bulls shassy, and a new nose i think its only on Massa


Well from these results?

it's bloody working :clap:
  • 1
  • 5
  • 6
  • 7
  • 8
  • 9
  • 20
Hello, new member here

Yeah, not very active here, unfortunately. Is it […]

See our F1 related articles too!