- 11 Mar 09, 17:30#93462
Remember "competitive animals know no limits"
1. J. Button Brawn GP BGP 001 1:19.127 124 laps
2. F. Massa Ferrari F60 1:20.168 +1.041 109
3. R. Kubica BMW Sauber F1.09 1:20.217 +1.090 109 laps
4. T. Glock Toyota TF109 1:20.410 +1.283 99 laps
5. F. Alonso Renault R29 1:20.863 +1.736 107 laps
6. S. Vettel Red Bull Racing RB5 1:21.165 +2.038 102 laps
7. N. Rosberg Williams FW31 1:21.324 +2.197 89 laps
8. G. Fisichella Force India VJM-02 1:21.545 +2.418 97 laps
9. S. Buemi Toro Rosso STR4 1:21.569 +2.442 140 laps
10. L. Hamilton McLaren MP4-24 1:21.657 +2.530 82 laps
2. F. Massa Ferrari F60 1:20.168 +1.041 109
3. R. Kubica BMW Sauber F1.09 1:20.217 +1.090 109 laps
4. T. Glock Toyota TF109 1:20.410 +1.283 99 laps
5. F. Alonso Renault R29 1:20.863 +1.736 107 laps
6. S. Vettel Red Bull Racing RB5 1:21.165 +2.038 102 laps
7. N. Rosberg Williams FW31 1:21.324 +2.197 89 laps
8. G. Fisichella Force India VJM-02 1:21.545 +2.418 97 laps
9. S. Buemi Toro Rosso STR4 1:21.569 +2.442 140 laps
10. L. Hamilton McLaren MP4-24 1:21.657 +2.530 82 laps

Remember "competitive animals know no limits"