FORUMula1.com - F1 Forum

Discuss the sport you love with other motorsport fans

Formula One related discussion.
User avatar
By nish2280
#185524
I'm just waiting for Stefan GP to somehow sneak their car into qualifying when no body is looking.
User avatar
By headless
#185532
I'm just waiting for Stefan GP to somehow sneak their car into qualifying when no body is looking.


An get kicked out becasue the Stewards think they are intruders
User avatar
By Jensonb
#185551
Good news for USF1 if they can manage to make their testing date this weekend, it could be the kind of break they need, but they have to make that date.

Sounds like they'd get more dry running than Lotus. But considering the noises coming out of the USF1 staff, it's a big "If".
By Gaz
#185856
1 Hamilton McLaren 1m24.762s
2 Massa Ferrari 1m26.867s +2.105
3 De la Rosa Sauber 1m27.825s +3.063
4 Vettel Red Bull 1m27.871s +3.109
5 Barrichello Williams 1m28.256s +3.494
6 Di Resta Force India 1m30.080s +5.318
7 Schumacher Mercedes 1m30.273s +5.511
8 Buemi Toro Rosso 1m31.555s +6.793
9 Petrov Renault 1m32.752s +7.990
10 Fauzy Lotus 1m34.396s +9.634
11 Glock Virgin 1m34.453s +9.691


:clap::clap:
By vaptin
#185857
F1Lite Massa knocks another 4 tenths off on a 1:23:204. The track is very nearly dry all round. Hamilton pits after his 21 lap stint.
By Gaz
#185871
Lap Times stints

MASSA

45 1:30.041
46 1:26.473 -3.568
47 1:24.309 -2.164
48 1:23.619 -0.69
49 1:23.204 -0.415
50 ----


Hamilton

5 1:31.720
26 1:39.371 +7.651
27 1:33.816 -5.555
28 1:27.669 -6.147
29 1:26.885 -0.784
30 1:25.742 -1.143
31 1:26.024 +0.282
32 1:25.136 -0.888
33 1:24.762 -0.374
34 1:26.444 +1.682
35 1:26.530 +0.086
36 1:25.440 -1.09
37 1:28.711 +3.271
38 1:25.116 -3.595
39 1:24.835 -0.281
40 1:26.166 +1.331
41 1:25.020 -1.146
42 1:25.687 +0.667
43 1:24.860 -0.827
44 1:24.367 -0.493
45 ----


Vettle

55 ----
56 1:23.551
57 1:24.010 +0.459
58 1:33.147 +9.137
59 1:24.044 -9.103
60 1:23.973 -0.071
61 1:23.991 +0.018
62 1:23.737 -0.254
63 1:30.503 +6.766
64 1:24.778 -5.725
65 1:23.461 -1.317
66 1:23.838 +0.377
67 1:23.440 -0.398
68 1:23.630 +0.19
69 1:24.593 +0.963
70 1:24.675 +0.082
71 1:23.834 -0.841
72 1:34.010 +10.176
73 1:25.087 -8.923
74 1:23.221 -1.866
75 1:28.396 +5.175
76 1:23.753 -4.643
77 1:37.941 +14.188
78 1:23.708 -14.233
79 1:23.375 -0


So Fuel Loads Wise

it looks like Vettle is heaveist, followed by Lewis then Massa is very light.

Impressive from Vettle though 5 laps more and nearly a second faster track is dryer tho
User avatar
By scotty
#185879
Toro Rosso pretty quick again... i stand by my prediction of them being dark horses.
User avatar
By Jensonb
#185882
How about that Lotus performance huh? Virgin eat your heart out. Looks like their all-CFD car wasn't all it's cracked up to be.
User avatar
By cap-dude
#185884
How about that Lotus performance huh? Virgin eat your heart out. Looks like their all-CFD car wasn't all it's cracked up to be.

Virgin have done 4 laps though. I think they must have done 2 or 3 wet laps this morning, and then did 1 or 2 installation laps today. Seriously, Virgin aren't doing anything but just sitting there today. Wonder what the problem is.

Today the conditions have been so variable the times are worthless. It was dry for a while, and only a couple of teams got any dry running. So all the times seem based on what the conditions were like at the time.
  • 1
  • 8
  • 9
  • 10
  • 11
  • 12
  • 17

See our F1 related articles too!