FORUMula1.com - F1 Forum

Discuss the sport you love with other motorsport fans

Formula One related discussion.
#378659
Godammit! once again NBCSN is delaying qualifying so they can show football crap in the morning! :gonnagetit:


If you're up for streaming, I have some links which could help courtesy of the late vlad....the Vettel fan which is actually missed around here. :blush:


Streaming! GIVE ME! please. :D
#378703
If you're up for streaming, I have some links which could help courtesy of the late vlad....the Vettel fan which is actually missed around here. :blush:


Agreed, vlad if you are out there, you are greatly missed


Yes, apart from his homophobic and far-right wing comments that sometimes surfaced, he was generally OK.
#378715
Yes, apart from his homophobic and far-right wing comments that sometimes surfaced, he was generally OK.


Funny how those two seem to go hand in hand. It starts off with general intolerance and ends up with uniform wearing rosy cheeked Hitler youth members camping and slapping each other on the bottom
:rofl:
#378833
Grosjean fastest first practice.
1 8 Romain Grosjean 1:44.241 21

2 10 Lewis Hamilton 1:44.433 0.192 23

3 1 Sebastian Vettel 1:44.499 0.258 18

4 2 Mark Webber 1:44.712 0.471 20

5 9 Nico Rosberg 1:44.741 0.500 24

6 7 Kimi Räikkönen 1:44.929 0.688 23

7 14 Paul di Resta 1:45.040 0.799 20

8 5 Jenson Button 1:45.099 0.858 20

9 16 Pastor Maldonado 1:45.150 0.909 24

10 6 Sergio Perez 1:45.331 1.090 20

11 11 Nico Hulkenberg 1:45.378 1.137 23

12 3 Fernando Alonso 1:45.440 1.199 18

13 17 Valtteri Bottas 1:45.823 1.582 22

14 15 James Calado 1:45.924 1.683 20

15 12 Esteban Gutierrez 1:46.068 1.827 18

16 18 Jean-Eric Vergne 1:46.114 1.873 22

17 4 Felipe Massa 1:46.124 1.883 18

18 19 Daniel Ricciardo 1:46.126 1.885 21

19 20 Charles Pic 1:47.600 3.359 22

20 21 Heikki Kovalainen 1:47.670 3.429 22

21 22 Jules Bianchi 1:47.723 3.482 23

22 23 Rodolfo Gonzalez 1:49.565 5.324 22
#378850
Lol Ferrari don't look good even if it's just FP1. Hope Merc manages to capitalize as much as possible.
#378867
P3

Mclarens are fastest in both first and second sectors with low downforce set up. Looking at race pace instead of Qualy

1 Vettel Red Bull 1:41.335 35
2 Webber Red Bull 1:41.490 32
3 Hamilton Mercedes 1:41.690 37
4 Raikkonen Lotus 1:41.726 42
5 Rosberg Mercedes 1:41.758 41
6 Perez McLaren 1:42.006 36
7 Button McLaren 1:42.010 31
8 Alonso Ferrari 1:42.171 31
9 Hulkenberg Sauber 1:42.324 41
10 Massa Ferrari 1:42.440 36
11 Gutierrez Sauber 1:42.509 39
12 Grosjean Lotus 1:42.607 18
13 di Resta Force India 1:42.806 27
14 Maldonado Williams 1:42.952 36
15 Sutil Force India 1:42.998 27
16 Ricciardo Toro Rosso 1:43.152 29
17 Vergne Toro Rosso 1:43.271 36
18 Bottas Williams 1:43.565 36
19 van der Garde Caterham 1:44.138 35
20 Bianchi Marussia 1:44.459 35
21 Pic Caterham 1:44.525 38
22 Chilton Marussia 1:45.565 27
#378883
P3

Mclarens are fastest in both first and second sectors with low downforce set up. Looking at race pace instead of Qualy

1 Vettel Red Bull 1:41.335 35
2 Webber Red Bull 1:41.490 32
3 Hamilton Mercedes 1:41.690 37
4 Raikkonen Lotus 1:41.726 42
5 Rosberg Mercedes 1:41.758 41
6 Perez McLaren 1:42.006 36
7 Button McLaren 1:42.010 31
8 Alonso Ferrari 1:42.171 31
9 Hulkenberg Sauber 1:42.324 41
10 Massa Ferrari 1:42.440 36
11 Gutierrez Sauber 1:42.509 39
12 Grosjean Lotus 1:42.607 18
13 di Resta Force India 1:42.806 27
14 Maldonado Williams 1:42.952 36
15 Sutil Force India 1:42.998 27
16 Ricciardo Toro Rosso 1:43.152 29
17 Vergne Toro Rosso 1:43.271 36
18 Bottas Williams 1:43.565 36
19 van der Garde Caterham 1:44.138 35
20 Bianchi Marussia 1:44.459 35
21 Pic Caterham 1:44.525 38
22 Chilton Marussia 1:45.565 27


Probably correct in that assumption. Hopefully it means raceday will see some semblance of a challenge to Red Bull. :yikes:
#378884
Merc looking like a thread on Quali, and the lotus looking like a threat to RB in their long runs. Should be good.
#378908
Merc looking like a thread on Quali, and the lotus looking like a threat to RB in their long runs. Should be good.


Are you kidding me. RB haven't turned on their thingamajig yet, they only do it in the last 15min of FP3 if they feel a threat on Saturday, or if not, on Sunday.
  • 1
  • 2
  • 3
  • 4
  • 5
  • 13

See our F1 related articles too!