- 18 Apr 09, 11:19#109046
what how? Button is heavier than Rubens.. by 1 lap [EDIT] Just checked the F1 site data and your correct now edited them. Very good job by Rubens he could get the win Tomorrow.
Remember "competitive animals know no limits"
My calculations
1 S. Vettel 644.0 kg 15 laps
2 F. Alonso 637.0 kg 11 or 12 laps
3 M. Webber 646.5 kg 16 laps
4. Rubens Barrichello 661kg 22 laps
5. Jenson Button, 659kg 21 laps
6 J. Trulli 664.5 kg 23 laps
7 N. Rosberg 650.5 kg 18 laps
8 K. Räikkönen 673.5 kg 27 laps
9 L. Hamilton 679.0 kg 29 laps
10 S. Buemi 673.0 kg 27 laps
11 N. Heidfeld 679.0 kg 29 laps
12 H. Kovalainen 697.0 kg 36 laps
13 F. Massa 690.0 kg 34 laps
14 T. Glock 652.0 kg 18 laps
15 K. Nakajima 682.7 kg 31 laps
16 S. Bourdais 690.0 kg 34 laps
17 N. Piquet 697.9 kg 37 laps
18 R. Kubica 659.0 kg 21
19 A. Sutil 648.0 kg 17 laps
20 G. Fisichella 679.5 kg 28 laps
Your figures for Barrichello and Button are the wrong way round
what how? Button is heavier than Rubens.. by 1 lap [EDIT] Just checked the F1 site data and your correct now edited them. Very good job by Rubens he could get the win Tomorrow.
Last edited by Frosty on 18 Apr 09, 11:24, edited 1 time in total.

Remember "competitive animals know no limits"