Press ESC to close

EST. 2005 — 441,054 POSTS & COUNTING NEWS  •  FORUM  •  PASSIONPrefer us on Google →
Pit Wall Live
Members5,003
Posts441,054
Last TXMax Verstappen 33 Supportdarwin dali · +33d
Since2005
Home  //  News  //  Hamilton takes Valencia pole

Hamilton takes Valencia pole

DateAug 22 2009
Read01:30

Lewis Hamilton has continued McLaren’s mid-season revival by snatching pole position for Sunday’s European Grand Prix.

The world champion battled through the humid and dusty conditions of the Valencia Street Circuit to top the final section of qualifying – demonstrating Mclaren’s stunning pace.

Pole position might have gone to Hamilton’s team-mate, Heikki Kovalainen. The Finn was all set to pip Hamilton until he made an error into the last corner of his final qualifying lap. However Kovalainen’s pace was good enough to secure an all-McLaren front row.

Brawn continued to show good pace with third on the grid for Rubens Barrichello, with Jenson Button in fifth.

Button’s nearest title rival, Mark Webber, struggled in his Red Bull and could only manage ninth.

Pos  Driver       Team                 Q1        Q2        Q3
1.  Hamilton     McLaren-Mercedes     1:38.649  1:38.182  1:39.498
2.  Kovalainen   McLaren-Mercedes     1:38.816  1:38.230  1:39.532
3.  Barrichello  Brawn-Mercedes       1:39.019  1:38.076  1:39.563
4.  Vettel       Red Bull-Renault     1:39.295  1:38.273  1:39.789
5.  Button       Brawn-Mercedes       1:38.531  1:38.601  1:39.821
6.  Raikkonen    Ferrari              1:38.843  1:38.782  1:40.144
7.  Rosberg      Williams-Toyota      1:39.039  1:38.346  1:40.185
8.  Alonso       Renault              1:39.155  1:38.717  1:40.236
9.  Webber       Red Bull-Renault     1:38.983  1:38.625  1:40.239
10.  Kubica       BMW-Sauber           1:38.806  1:38.747  1:40.512
11.  Heidfeld     BMW-Sauber           1:39.032  1:38.826
12.  Sutil        Force India-Mercedes 1:39.145  1:38.846
13.  Glock        Toyota               1:39.459  1:38.991
14.  Grosjean     Renault              1:39.322  1:39.040
15.  Buemi        Toro Rosso-Ferrari   1:38.912  1:39.514
16.  Fisichella   Force India-Mercedes 1:39.531
17.  Nakajima     Williams-Toyota      1:39.795
18.  Trulli       Toyota               1:39.807
19.  Alguersuari  Toro Rosso-Ferrari   1:39.925
20.  Badoer       Ferrari              1:41.413
Words: Ewan Marshall // FORUMula1.com