FORUMula1.com - F1 Forum

Discuss the sport you love with other motorsport fans

Formula One related discussion.
User avatar
By stonemonkey
#438393
Truly a case of as they said of 'The Empire Strikes Back' and the power of the dark side.

Evil may have one this race and indeed this season however the Jedi will one day lead us back to the light of competitive, fair and open racing. :wink:


Many of the truths that we cling to, depend on our point of view - Yoda.
User avatar
By overboost
#438395
And yet Yoda knew evil as soon as he saw it! :wink:
User avatar
By overboost
#438396
Another 1-2 finish for the 'Empire's' W06. Jedi Knights were close behind but their sheer talent was useless against the Empire's machines. If only the Jedi were allowed to develop the same technology!

2015 Japanese Grand Prix result
2015 Japanese Grand Prix

Pos # Driver Car Laps Time/gap Difference
1 44 Lewis Hamilton Mercedes 53 1hr 28m 06.508s
2 6 Nico Rosberg Mercedes 53 18.964 18.964
3 5 Sebastian Vettel Ferrari 53 20.850 1.886
4 7 Kimi Raikkonen Ferrari 53 33.768 12.918
5 77 Valtteri Bottas Williams-Mercedes 53 36.746 2.978
6 27 Nico Hulkenberg Force India-Mercedes 53 55.559 18.813
7 8 Romain Grosjean Lotus-Mercedes 53 72.298 16.739
8 13 Pastor Maldonado Lotus-Mercedes 53 73.575 1.277
9 33 Max Verstappen Toro Rosso-Renault 53 95.315 21.740
10 55 Carlos Sainz Jnr Toro Rosso-Renault 52 1 lap 1 lap
11 14 Fernando Alonso McLaren-Honda 52 1 lap 12.941
12 11 Sergio Perez Force India-Mercedes 52 1 lap 4.255
13 26 Daniil Kvyat Red Bull-Renault 52 1 lap 6.045
14 9 Marcus Ericsson Sauber-Ferrari 52 1 lap 9.999
15 3 Daniel Ricciardo Red Bull-Renault 52 1 lap 1.520
16 22 Jenson Button McLaren-Honda 52 1 lap 4.990
17 19 Felipe Massa Williams-Mercedes 51 2 laps 1 lap
18 53 Alexander Rossi Manor-Ferrari 51 2 laps 34.228
19 28 Will Stevens Manor-Ferrari 50 3 laps 1 lap
20 12 Felipe Nasr Sauber-Ferrari 49 4 laps 1 lap
User avatar
By sagi58
#438410
Nope! You didn't miss much... except some sleep!!
I'm still trying to recuperate!! :banghead:

See our F1 related articles too!