FORUMula1.com - F1 Forum

Discuss the sport you love with other motorsport fans

Formula One related discussion.
User avatar
By overboost
#438655
Image

Image

Image

Image

Image

Image

Image

Image

Image
Last edited by overboost on 29 Oct 15, 23:47, edited 1 time in total.
User avatar
By Stephen
#438656
I'm excited by this race - a classic track returning to the calendar! :thumbup:

Are we thinking this is another Mercedes track? :D
User avatar
By stonemonkey
#438657
Thinking it's probably not a McLaren track :(

Watched Perez's sim lap and it looks like a good circuit though.
User avatar
By sagi58
#438658
...Are we thinking this is another Mercedes track? :D


I'd say the rules pretty much have guaranteed that, no? :thumbup:
User avatar
By overboost
#438659
Teams like Red Bull and McLaren I think will struggle in Mexico. Merc engined cars though will like this track as it is a very fast track, expected to be second only to Monza for speed. Will Ferrari be in it? That depends on the impact their recent upgrade which could be fully seen here.
Last edited by overboost on 30 Oct 15, 16:07, edited 1 time in total.
User avatar
By overboost
#438660
Tonight
Oct 29
Partly cloudy with a t-storm
Lo 54°

Fri
Oct 30
A t-storm in the afternoon
72°Lo 55°

Sat
Oct 31
An afternoon thunderstorm
70°Lo 53°

Sun
Nov 1
A p.m. shower or t-storm
71°Lo 54°
User avatar
By stonemonkey
#438661
...Are we thinking this is another Mercedes track? :D


I'd say the rules pretty much have guaranteed that, no? :thumbup:

I'm sure I have some cream for that somewhere, I'll look it out.
User avatar
By overboost
#438662
Serious over-heating in the rear brakes for Nico Rosberg and he is OUT of the remainder of #FP1 #MexicoGP

Image

Image
User avatar
By stonemonkey
#438663
Must be hard on the brakes slowing such a fast car down.
User avatar
By overboost
#438664
Rosberg fastest in the fast car.

FP2 Times
1 Nico Rosberg Mercedes 1:21.531 36 laps
2 Daniil Kvyat Red Bull 1:21.776 +0.245 27 laps
3 Daniel Ricciardo Red Bull 1:21.868 +0.337 28 laps
4 Lewis Hamilton Mercedes 1:21.961 +0.430 33 laps
5 Sebastian Vettel Ferrari 1:21.984 +0.453 33 laps
6 Kimi Raikkonen Ferrari 1:22.399 +0.868 34 laps
7 Valtteri Bottas Williams 1:22.721 +1.190 28 laps
8 Fernando Alonso McLaren 1:22.993 +1.462 36 laps
9 Jenson Button McLaren 1:23.109 +1.578 25 laps
10 Felipe Massa Williams 1:23.289 +1.758 32 laps
11 Nico Hulkenberg Force India 1:23.290 +1.759 34 laps
12 Pastor Maldonado Lotus 1:23.363 +1.832 24 laps
13 Carlos Sainz Toro Rosso 1:23.364 +1.833 41 laps
14 Felipe Nasr Sauber 1:23.430 +1.899 38 laps
15 Sergio Perez Force India 1:23.597 +2.066 33 laps
16 Romain Grosjean Lotus 1:23.614 +2.083 27 laps
17 Marcus Ericsson Sauber 1:24.533 +3.002 34 laps
18 Alexander Rossi Manor 1:25.940 +4.409 29 laps
19 Will Stevens Manor 1:26.968 +5.437 28 laps
20 Max Verstappen Toro Rosso No time 3 laps
User avatar
By overboost
#438665
Perez

Image
User avatar
By sagi58
#438668
...Are we thinking this is another Mercedes track? :D


I'd say the rules pretty much have guaranteed that, no? :thumbup:

I'm sure I have some cream for that somewhere, I'll look it out.

I'd rather abstain, thanks! :rofl:
User avatar
By sagi58
#438669
I wonder if Mercedes will take pity on Rosberg and throw him a few crumbs? :confused:
User avatar
By overboost
#438670
FP3 Results

Times
1 Nico Rosberg Mercedes 1:21.083 23 laps
2 Lewis Hamilton Mercedes 1:21.097 +0.014 23 laps
3 Daniel Ricciardo Red Bull 1:21.201 +0.118 21 laps
4 Sebastian Vettel Ferrari 1:21.294 +0.211 24 laps
5 Daniil Kvyat Red Bull 1:21.530 +0.447 27 laps
6 Sergio Perez Force India 1:21.603 +0.520 27 laps
7 Valtteri Bottas Williams 1:21.772 +0.689 26 laps
8 Carlos Sainz Toro Rosso 1:21.775 +0.692 28 laps
9 Felipe Massa Williams 1:21.945 +0.862 27 laps
10 Nico Hulkenberg Force India 1:22.010 +0.927 25 laps
11 Max Verstappen Toro Rosso 1:22.039 +0.956 31 laps
12 Pastor Maldonado Lotus 1:22.042 +0.959 21 laps
13 Romain Grosjean Lotus 1:22.184 +1.101 24 laps
14 Marcus Ericsson Sauber 1:22.871 +1.788 30 laps
15 Fernando Alonso McLaren 1:23.065 +1.982 26 laps
16 Felipe Nasr Sauber 1:23.067 +1.984 23 laps
17 Kimi Raikkonen Ferrari 1:24.648 +3.565 4 laps
18 Will Stevens Manor 1:25.654 +4.571 20 laps
19 Alexander Rossi Manor 1:28.176 +7.093 8 laps
20 Jenson Button McLaren 1:29.336 +8.253 4 laps

See our F1 related articles too!